Buyers across UAE, Germany, Kenya and 20+ countries regularly ask us: "What are Imperial Decor tiles prices for export?" This page gives you our 2026 indicative FOB pricing by product category, along with volume discount structure and how to request a custom quotation. All prices are FOB Nhava Sheva (Mumbai) unless stated otherwise.
⚠️ Note: Prices below are indicative ranges for 2026. Actual pricing depends on design, finish, quantity and current raw material costs. Contact global@imperialexim.in for a firm quotation within 2 hours.
Ceramic Tiles — Price Range (FOB India)
| Product | Size | FOB Price/Sqm | Application |
|---|---|---|---|
| Ceramic Floor Tile (Matt) | 300×300mm | USD 2.80–4.50 | Residential floors |
| Ceramic Floor Tile (Glossy) | 600×600mm | USD 3.50–6.00 | Residential floors, light commercial |
| Digital Ceramic Wall Tile | 300×450mm | USD 3.00–5.50 | Kitchen, bathroom walls |
| Ceramic Wall Tile (Rustic) | 250×375mm | USD 2.50–4.00 | Feature walls, traditional designs |
Vitrified Tiles — Price Range (FOB India)
| Product | Size | FOB Price/Sqm | Application |
|---|---|---|---|
| GVT (Glazed Vitrified) | 600×600mm | USD 5.50–9.00 | Commercial floors, offices |
| GVT (Glazed Vitrified) | 800×800mm | USD 7.00–12.00 | Premium commercial, lobbies |
| GVT Large Format | 600×1200mm | USD 8.00–14.00 | Modern interiors, minimal grout lines |
| Double Charge Vitrified | 600×600mm | USD 5.00–8.50 | Heavy-traffic commercial floors |
| Polished Vitrified (PVT) | 800×800mm | USD 7.50–13.00 | Showrooms, hotels, mirror finish |
Porcelain & Big Slab Tiles — Price Range (FOB India)
| Product | Size | FOB Price/Sqm | Application |
|---|---|---|---|
| Full-Body Porcelain | 600×600mm | USD 8.00–14.00 | Outdoor, frost-resistant, industrial |
| Porcelain Large Format | 600×1200mm | USD 10.00–18.00 | Outdoor plazas, hotel exteriors |
| Big Slab | 800×1600mm | USD 18.00–28.00 | Luxury projects, wall cladding |
| Jumbo Slab | 1200×2400mm | USD 25.00–40.00 | Ultra-premium, seamless facades |
Volume Discount Structure
Imperial Decor offers volume-based pricing for repeat buyers and larger orders:
| Order Volume | Discount | Notes |
|---|---|---|
| 1 × 20ft container (MOQ) | Standard pricing | Mixed categories allowed |
| 2–3 × 20ft containers | 3–5% off FOB | Same shipment or within 30 days |
| 4–6 containers (or 1 × 40ft) | 6–8% off FOB | Priority scheduling |
| Annual contract (12+ containers) | 8–12% off FOB | Fixed pricing, dedicated account manager |
Volume discounts are available on all Imperial Decor product categories. Contact us to discuss annual contract pricing for regular shipments.
Product Specifications
All Imperial Decor export products meet the following minimum specifications:
- Water absorption: ≤0.5% (vitrified/porcelain), 3–10% (ceramic floor), up to 20% (ceramic wall)
- Breaking strength: ≥1,300N (floor tiles), ≥600N (wall tiles)
- Dimensional tolerance: ±0.5mm length/width, ±0.3mm thickness
- Surface finish: Glossy, matt, satin, lappato, anti-slip (R9/R10/R11 available)
- Certificates available: BIS IS 13753 / ISO 13006 test reports on request
Request Custom Pricing from Imperial Decor
The price ranges above are indicative. For an accurate quotation tailored to your requirements, contact us at global@imperialexim.in. Share: (1) product category, (2) size and finish, (3) quantity in CBM, (4) destination port. We will send a detailed FOB/CIF quotation within 2 hours.
Get Your Custom Imperial Decor Tiles Price
Share your requirements and receive a full quotation from Imperial Decor tiles exporter within 2 hours.
📞 +91 7028072722 · 🌐 imperialexim.in · 📦 FOB Nhava Sheva, Mumbai